| TMMC Online Result (Final Professional Exam – MBBS Course) Passed Student List – May. -2025 (Regular-2019-2020) May 2025 |
|||
| S.L | Roll | Name | Honours |
| 01 | 4740 | Mir Mostanzit Ahmed | |
| 02 | 4741 | Sheezan Shabir | |
| 03 | 4742 | Junaid Aslam Dar | |
| 04 | 4743 | Fahed Shafi Dar | |
| 05 | 4744 | Nazmoon Nahar Urmi | |
| 06 | 4745 | Junaid Farooq Mir | |
| 07 | 4746 | Mir Bazila Ashraf | |
| 08 | 4750 | Janees Javed | |
| 09 | 4751 | Md. Mehadi Hasan | |
| 10 | 4752 | Mehedi Hassan | |
| 11 | 4754 | Mehedi Hassan | |
| 12 | 4757 | Aman Khurshid | |
| 13 | 4758 | Monjur Hasan | |
| 14 | 4760 | Mehbuba Akter Rimi | |
| 15 | 4761 | Meherun Nessa Mim | |
| 16 | 4762 | Md. Zahidul Hauqe | |
| 17 | 4764 | Irfan Nabi Bhar | |
| 18 | 4765 | Shaista Shamas | |
| 19 | 4766 | Obaid Khursheed | |
| 20 | 4768 | Sania Hussain | |
| 21 | 4769 | Zaffar Iqbal | |
| 22 | 4772 | Abdullah Al Noman | |
| 23 | 4773 | Umme Habiba Himi | |
| 24 | 4775 | Arfa Jan | |
| 25 | 4776 | Sheikh Hamza Bin Hamid | |
| 26 | 4777 | Nobin Hasan Emon | |
| 27 | 4778 | Malik zaver | |
| 28 | 4779 | Nabeel Nayeem | |
| 29 | 4781 | Syed Aabiro Qadri | |
| 30 | 4782 | Syed Faisal Mushtaq | |
| 31 | 4785 | Sabbir Ahmed | |
| 32 | 4786 | Muskaan Fayaz | |
| 33 | 4788 | Saima Saba | |
| 34 | 4789 | Mehwish Shaban | |
| 35 | 4791 | Saba Ayoub | |
| 35 | 4792 | Aqib Javaid Khan | |
| 36 | 4793 | Hishma Manzoor | |
| 37 | 4794 | Syed Naveed Kirmani | |
| 38 | 4795 | Jannatul Ferdshi | |
| 39 | 4796 | Puli Divya Sree | |
| 40 | 4798 | Iqra Manzoor | |
| 41 | 4799 | Madhiha Khanom Shoitee | |
| 42 | 4800 | Warah Farooqi | |
| 43 | 4801 | Amina Siddika | |
| 44 | 4802 | Misbah Parray | |
| 45 | 4804 | S.M.Kowshik Ahmed | |
| 46 | 4806 | Khalid Rafiq | |
| 47 | 4808 | Bilal Rehman Shah | |
| 48 | 4809 | Rabia Rashid | |
| 49 | 4810 | Fahmida Hafiz | |
| 50 | 4811 | Abdullah Al Momin Apon | |
| 51 | 4812 | Rajoana Islam Nimmy | |
| 52 | 4813 | Juma Akter | |
| 53 | 4814 | Mst. Jakia Sultana Saila | |
| 54 | 4816 | Sinthia Islam | |
| 55 | 4820 | Owais Bashir Rather | |
| 56 | 4822 | Gooty Chakradhar Reddy | |
| 57 | 4823 | Kalyandurgam Reshma | |
| 58 | 4824 | Farhat Nabi | |
| 59 | 4825 | Tehleel Akbar Waza | |
| 60 | 4826 | Saima Jahan Deepa | |
| Referred Student’s List, May -2025(Regular-2029-2020) May-2025 |
|||
| S.L | Roll | Name | Referred Subject |
| 01 | 4747 | Zeeshan Siddiq Var | Medicine |
| 02 | 4748 | Monon Aishwarya Sharlin | Medicine, Gynae. |
| 03 | 4749 | Md. Sabbir Ahmed | Medicine |
| 04 | 4753 | Abul Hayat Shuvo | Surgery, Gynae. |
| 05 | 4755 | Sanzida Paly Usha | Surgery, Gynae. |
| 06 | 4756 | Md. Shahariar Al Mamun Shuvo | Surgery, Gynae. |
| 07 | 4763 | Pagadala Siddartha | Medicine, Gynae |
| 08 | 4767 | Munib Jan Bhat | Medicine |
| 09 | 4770 | Tafazul Haneef Bhat | Surgery |
| 10 | 4771 | Anindita Bose Badhon | All Subject |
| 11 | 4774 | Sampangi Sri Charan Tej | Medicine, Surgery |
| 12 | 4780 | Molvi Anzar | Medicine, Surgery |
| 13 | 4783 | Tasfia Tasnim | Surgery, |
| 14 | 4784 | Safwat Tabassum Mito | Surgery |
| 15 | 4787 | Md. Mostafizor Rahman Sizan | Surgery |
| 16 | 4790 | Tamanna Ferdous Mishu | All Subject |
| 17 | 4797 | Pratha Debnath | Medicine, Surgery |
| 18 | 4803 | Safina Sanim | Medicine |
| 19 | 4805 | Tayab Akter Deeza | Medicine |
| 20 | 4807 | Sophia Mushtaq | Medicine |
| 21 | 4815 | Md. Ashikur Rahman | All Subject |
| 22 | 4817 | Riyadh Islam Joy | Surgery, Gynae. |
| 23 | 4818 | Yawar Mustafa Sofi | Surgery |
| 24 | 4819 | Bushra Majid | All Subject. |
| 25 | 4821 | Ishrat Rasool | Gynae. |
Our Campus
The present campus of the college is located, 9 KM from The Hazrat Shahjalal International Airport, at Konia of Gazipur City ( near Boardbazar ), the medical college, including the hospital, stands on the Dhaka-Mymensingh highway-just outside the capital city.
The administrative offices and academic departments are housed in a campus surrounded by a picturesque lush green environment of the area.
The buildings are well furnished and suitably equipped to accommodate classrooms, seminars, dissection hall, laboratories, museum, library, students’ common rooms and snack shop.